Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
2 PATERNOSTER ROW Terraced £185,000 18 Mar 2008
6 PATERNOSTER ROW Terraced £390,000 23 Aug 2006
8 PATERNOSTER ROW Terraced £269,000 25 Nov 2016
9 PATERNOSTER ROW Semi-Detached £82,000 8 Mar 2002
11 PATERNOSTER ROW Semi-Detached £265,000 2 Nov 2007
13 PATERNOSTER ROW Terraced £180,000 18 Feb 2011
15 PATERNOSTER ROW Terraced £183,750 18 Apr 2017
17 PATERNOSTER ROW Terraced £69,000 18 Jan 2002
19 PATERNOSTER ROW Terraced £161,500 5 Aug 2005
20 PATERNOSTER ROW Terraced £172,000 12 Oct 2006
22 PATERNOSTER ROW Semi-Detached £220,000 10 Jan 2019
24 PATERNOSTER ROW Semi-Detached £80,000 2 Feb 1996
28 PATERNOSTER ROW Detached £274,950 7 Aug 2020
AMEN COURT PATERNOSTER ROW Detached £190,000 28 Feb 2000
CROMWELL HOUSE, 12 PATERNOSTER ROW £390,000 1 Nov 2023
FAIRFAX HOUSE, 14 PATERNOSTER ROW Semi-Detached £292,500 12 Jul 2007
PATERNOSTER HOUSE, 5 PATERNOSTER ROW Terraced £145,000 30 Apr 1998
SEYMOUR HOUSE, 18 PATERNOSTER ROW Terraced £275,000 6 Mar 2013
STAFFORDS, 3 PATERNOSTER ROW Detached £495,000 26 Apr 2006
THE HAVEN, 16 PATERNOSTER ROW Detached £163,000 2 Jun 1999
TUDOR HOUSE, 7 PATERNOSTER ROW Terraced £106,500 7 Jan 1997